WLDH系列螺帶混合機
Discover the perfect blend of efficiency and versatility with our powder mixer, ensuring homogeneous mixing of powders for a wide range of industries and applications.
WLDH系列螺帶混合機
Discover the perfect blend of efficiency and versatility with our powder mixer, ensuring homogeneous mixing of powders for a wide range of industries and applications.
描述
WLDH系列臥式螺帶混合機是一種高效混合機,專為混合粘性或粘性粉末物料而設計。它具有U形容器、傳動部件和雙層或三層帶狀攪拌葉片。外部螺桿從側面向中心收集材料,而內部螺桿將材料從中心輸送到側面,從而產生對流混合效果。
這種帶式混合器對于實現粘性或內聚性粉末的均勻混合以及將液體和糊狀材料混合到粉末中特別有效。氣缸蓋可以完全打開,便于清潔和設備維護。
Product Video
Finished Product Display
參數
型號Model/Project | 總容積All Volume (m3) | 裝載系數Loads Coefficient | 電機功率Powder (kw) | 尺寸Size | 重量Weight (kg) |
WLDH -0.1 | 0.1 | 0.4-0.6 | 3 | 1190×740×770 | 330 |
WLDH -0.3 | 0.3 | 4 | 2030×630×980 | 720 | |
WLDH -0.5 | 0.5 | 7.5 | 2320×730×1130 | 980 | |
WLDH -1 | 1 | 11 | 2800×920×1320 | 1700 | |
WLDH -1.5 | 1.5 | 11 | 3180×1020×1550 | 1800 | |
WLDH -2 | 2 | 15 | 3310×1120×1640 | 2100 | |
WLDH -3 | 3 | 18.5 | 3750×1290×1820 | 3000 | |
WLDH -4 | 4 | 22 | 4220×1400×1990 | 3980 | |
WLDH -5 | 5 | 22 | 4220×1500×2190 | 4620 | |
WLDH -6 | 6 | 30 | 4700×1610×2260 | 6180 | |
WLDH -8 | 8 | 37 | 4420×2150×2470 | 8200 | |
WLDH -10 | 10 | 45 | 5520×2960×2720 | 8920 | |
WLDH -12 | 12 | 45 | 5720×3010×2840 | 9520 | |
WLDH -15 | 15 | 55 | 5840×3540×2940 | 9950 |
詳情
樣冊下載Brochures Download
相關產品